Trade & Global Position Brief
AI-Assisted Trade Assessment · separated from verified data
Brazil's trade profile is dominated by commodity exports — iron ore, soybeans, crude oil and meats — primarily destined for China. The country runs a substantial goods surplus partially offset by a services deficit. Mercosur anchors the regional trade base, while bilateral relations with China and the US shape macro flows.
Trade balance
Verified mock data · monthly and annual
Main exports
| Product / service | Value | Share | Main destination | Trend | Main companies | Exposure | Risk |
|---|---|---|---|---|---|---|---|
| Iron ore | $48B | 14.1% | China | flat | Vale | Commodity | Elevated |
| Soybeans | $60B | 17.6% | China | up | JBS-linked traders, Cargill BR | Agri commodity | Moderate |
| Crude oil | $45B | 13.2% | China | up | Petrobras | Energy commodity | Moderate |
| Meat (beef & poultry) | $22B | 6.5% | China | up | JBS, BRF | Agri | Moderate |
| Sugar & ethanol | $18B | 5.3% | India | up | Raízen | Commodity | Moderate |
| Aircraft & machinery | $14B | 4.1% | United States | flat | Embraer | Industrials | Low |
Main imports
| Product / service | Value | Share | Main origin | Dependency | Domestic alternatives | Affected sectors | Risk |
|---|---|---|---|---|---|---|---|
| Refined fuels | $32B | 13.3% | United States | High | Constrained refining capacity | Transport | Moderate |
| Fertilizers | $18B | 7.5% | Russia | Critical | Very limited | Agriculture | High |
| Electronics & semiconductors | $22B | 9.2% | China | High | Limited | Technology | Elevated |
| Machinery | $30B | 12.5% | China | High | Partial | Industrials | Moderate |
| Pharmaceuticals | $12B | 5% | EU | Moderate | Growing local capacity | Healthcare | Low |
| Natural gas | $8B | 3.3% | Bolivia | High | Pre-salt gas in development | Energy | Moderate |
Trade partners
Ranked bilateral relationships · mock prototype
| Partner | Annual | Main goods / services | Balance | Trend | Importance | Dependency | Risk |
|---|---|---|---|---|---|---|---|
| 🇨🇳 China | $160B | Iron ore, soybeans, crude | $55B | up | Strategic | High | Moderate |
| 🇺🇸 United States | $80B | Oil, steel, aircraft | −$12B | flat | Strategic | Moderate | Low |
| 🇦🇷 Argentina | $31B | Vehicles, machinery | $8B | up | High | Moderate | Moderate |
| 🇪🇺 European Union | $95B | Agri, machinery | $10B | up | Strategic | Moderate | Low |
| 🇧🇷 🇷🇺 Russia | $18B | Fertilizers | −$16B | flat | High | Critical | Elevated |
| 🇯🇵 Japan | $12B | Iron ore, agri | $4B | flat | Moderate | Moderate | Low |
Trade network map
Country-centered schematic of major export destinations and import origins
Trade agreements
Mercosur
EU–Mercosur Agreement
Mercosur–Singapore FTA
China–Brazil Strategic Dialogue
Supply-chain position
Higher score = higher risk · mock prototype
Shipping Route Dependence
HighPort Congestion
ElevatedImport Concentration
ElevatedSupplier Concentration
ElevatedEnergy Dependence
HighSemiconductor Dependence
CriticalFood Import Dependence
ElevatedCritical Mineral Dependence
HighGeopolitical Exposure
HighCurrency Exposure
ModerateTrade Restriction Risk
ElevatedLogistics Infrastructure
ModerateCommodity exposure
| Commodity | Export exp. | Import exp. | Fiscal dep. | FX sensitivity | Affected sectors | Risk |
|---|---|---|---|---|---|---|
| Oil | High | High | High | High | Energy, Transport | Elevated |
| Natural Gas | Moderate | High | Moderate | Moderate | Utilities, Industry | Elevated |
| Coal | Moderate | Moderate | Moderate | Low | Power, Steel | Moderate |
| Gold | Moderate | Moderate | Low | Moderate | Jewelry, Reserves | Low |
| Copper | High | Moderate | Moderate | Moderate | Construction, EVs | Elevated |
| Iron Ore | High | Moderate | Moderate | Moderate | Steel | Moderate |
| Lithium | High | High | Low | Low | Batteries, EVs | High |
| Agricultural Commodities | High | High | Moderate | Moderate | Food, Agribusiness | Moderate |
| Food Imports | Low | High | Moderate | High | Retail, Households | Elevated |
| Fertilizers | Moderate | High | Low | Moderate | Agriculture | Elevated |
Foreign investment
Inward, outward and net FDI · mock prototype
Main investor countries
- 🇺🇸 United States26%
- 🇳🇱 Netherlands14%
- 🇪🇸 Spain11%
- 🇨🇳 China9%
Main destination sectors
- Oil & Gas24%
- Financial Services18%
- Electricity & Renewables16%
- Mining11%
Trade-related companies
Connected via the Companies & Sectors system
| Company | Ticker | Sector | Trade role | Export exp. | Import exp. | Importance | Risk | |
|---|---|---|---|---|---|---|---|---|
| Petrobras | PETR4 | Energy | Crude exporter / refined importer | Critical | High | 92 | Moderate | Open → |
| Vale | VALE3 | Materials | Iron ore exporter | Critical | Low | 88 | Moderate | |
| JBS | JBSS3 | Consumer Staples | Meat exporter | High | Moderate | 78 | Moderate | |
| Embraer | EMBR3 | Industrials | Aircraft exporter | Critical | High | 70 | Low |
Trade-related sectors
| Sector | Export share | Import dep. | Balance | Employment | FX sens. | Comm. sens. | Main partner | Risk / opportunity |
|---|---|---|---|---|---|---|---|---|
| Energy | 13% | Moderate | $13B | High | High | High | China | Oil-price cycles / Pre-salt expansion |
| Materials | 18% | Low | $50B | High | High | High | China | China steel demand / Critical minerals |
| Consumer Staples (Agri) | 26% | High | $65B | High | High | High | China | Fertilizer imports / Premium food exports |
Trade intelligence events
Verified facts, observed market reaction and AI-assisted assessment kept separate
Brazil sets record soybean export month to China
Brazil diversifies fertilizer supply away from Russia
Trade risk profile
Internal platform view · mock prototype
Export concentration risk
ElevatedImport dependency risk
ElevatedPartner concentration risk
HighCommodity exposure risk
HighShipping-route risk
LowSanctions risk
LowCurrency risk
HighGeopolitical risk
ModerateLogistics risk
ElevatedTrade-policy risk
ModerateTrade opportunities
Forward-looking opportunities · not guarantees
EU–Mercosur ratification
12–24 monthsWould unlock major agri and machinery export channels.
Critical minerals
2–5 yearsLithium, copper and rare earths projects coming online.
Energy transition
3–7 yearsWind, solar and ethanol exports with green-fuel certifications.
Agri value-add
OngoingHigher-margin processed food and protein exports.
Twelve-month trade timeline
- 2026-06-05Trade dataMay trade balance: +$11B
- 2026-05-22CommoditiesRecord monthly soy export to China
- 2026-04-12Supply chainFertilizer diversification program
- 2026-03-08AgreementsEU–Mercosur progress report
- 2026-02-14InvestmentBYD Bahia EV plant first units
- 2026-01-30EnergyPre-salt block auction
What to watch
- Monthly trade balance · first week each month
- China commodity demand indicators
- EU–Mercosur ratification status
- BRL vs USD trajectory
- Pre-salt licensing rounds
- Fertilizer supplier diversification
Trade scenarios
Scenario Analysis — Not a Forecast
Base Case
12 monthsTrigger: Steady China demand, stable BRL, Mercosur intact
Positive Scenario
12–24 monthsTrigger: EU–Mercosur ratified, China demand firm, BRL stable
Negative Scenario
6–12 monthsTrigger: China industrial slowdown, commodity price drop, fiscal stress
All values are illustrative Mock Data. Not customs, government or real-time data. Not investment, legal or trade-policy advice.