Global Trade & Economic Position
Explore trade flows, export strengths, import dependencies, global partnerships and supply-chain risks.
| # | Country | % GDP | Yr |
|---|---|---|---|
| 1 | Tuvalu | +29.9% | 2025 |
| 2 | Kuwait | +23.3% | 2025 |
| 3 | Brunei Darussalam | +18.0% | 2025 |
| 4 | Taiwan | +17.4% | 2025 |
| 5 | San Marino | +17.1% | 2025 |
| 6 | Singapore | +16.7% | 2025 |
| 7 | Tajikistan | +16.6% | 2025 |
| 8 | Andorra | +15.9% | 2025 |
| 9 | Norway | +15.6% | 2026 |
| 10 | United Arab Emirates | +15.3% | 2025 |
| 11 | Qatar | +14.8% | 2025 |
| 12 | Papua New Guinea | +14.7% | 2025 |
| 13 | Liechtenstein | +13.4% | 2025 |
| 14 | Eritrea | +13.0% | 2019 |
| 15 | Guyana | +12.9% | 2025 |
| 16 | Ireland | +12.9% | 2026 |
| 17 | Denmark | +12.3% | 2026 |
| 18 | Lao PDR | +11.4% | 2025 |
| 19 | Netherlands | +10.9% | 2025 |
| 20 | Djibouti | +10.2% | 2025 |
| # | Country | USD Billions | Yr |
|---|---|---|---|
| 1 | China | $4108B | 2025 |
| 2 | United States | $3215B | 2024 |
| 3 | Germany | $2042B | 2025 |
| 4 | United Kingdom | $1225B | 2025 |
| 5 | France | $1124B | 2025 |
| 6 | Netherlands | $1075B | 2025 |
| 7 | Singapore | $1074B | 2025 |
| 8 | Ireland | $1011B | 2025 |
| 9 | Japan | $921B | 2024 |
| 10 | India | $881B | 2025 |
| 11 | South Korea | $857B | 2025 |
| 12 | Italy | $822B | 2025 |
| 13 | Switzerland | $815B | 2025 |
| 14 | Canada | $727B | 2025 |
| 15 | Mexico | $727B | 2025 |
| 16 | Spain | $698B | 2025 |
| 17 | United Arab Emirates | $558B | 2023 |
| 18 | Belgium | $547B | 2025 |
| 19 | Poland | $517B | 2025 |
| 20 | Vietnam | $506B | 2025 |
Current account % GDP (surplus = positive). Total goods exports in USD billions.
Global trade snapshot
AI-assisted overview cards · facts and assessments are kept separate
Goods trade rebounded on stronger Asia-Pacific demand and easing logistics costs.
Manufactured goods and energy exports drove the bulk of incremental flow.
Consumer durables and capital goods imports lifted on lower financing costs.
Red Sea reroutes and selective semiconductor controls keep pressure above trend.
Oil, copper and lithium flows account for a rising share of cross-border value.
Greenfield announcements concentrated in semiconductors, EV supply chains and data centers.
Manufactured goods surplus remains structurally large despite tariff frictions.
Goods deficit widened on stronger consumer imports; services surplus partially offsets.
Global trade map
Major mock trade flows · filter by category and region
Global trade table
Searchable, sortable and filterable directory
| Country | Region | Exports | Imports | Balance | Exp/GDP | Main Export | Main Import | Largest Partner | Commodity | Supply Chain | FDI | Coverage | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇨🇳 China | Asia-Pacific | $3.40T | $2.52T | $880B | 20% | Electronics | Crude oil | United States | High | High | $180B | Partial | 2026-06-28 |
| 🇺🇸 United States | North America | $2.05T | $3.15T | −$1.10T | 11% | Refined fuels | Consumer electronics | Canada | Moderate | Elevated | $380B | Full | 2026-06-28 |
| 🇩🇪 Germany | Europe | $1.78T | $1.54T | $240B | 47% | Autos & machinery | Energy | United States | Moderate | Elevated | $92B | Partial | 2026-06-28 |
| 🇯🇵 Japan | Asia-Pacific | $770B | $820B | −$50B | 18% | Autos | Energy | United States | High | Elevated | $35B | Partial | 2026-06-28 |
| 🇰🇷 South Korea | Asia-Pacific | $680B | $640B | $40B | 42% | Semiconductors | Energy | China | High | Elevated | $28B | Partial | 2026-06-28 |
| 🇮🇹 Italy | Europe | $650B | $600B | $50B | 33% | Machinery & luxury | Energy | Germany | Moderate | Moderate | $30B | Light | 2026-06-28 |
| 🇫🇷 France | Europe | $620B | $720B | −$100B | 30% | Aerospace & luxury | Energy | Germany | Moderate | Moderate | $45B | Partial | 2026-06-28 |
| 🇨🇦 Canada | North America | $600B | $580B | $20B | 33% | Energy | Autos | United States | High | Low | $65B | Partial | 2026-06-28 |
| 🇲🇽 Mexico | North America | $590B | $620B | −$30B | 41% | Autos & electronics | Machinery | United States | Moderate | Moderate | $45B | Partial | 2026-06-28 |
| 🇸🇬 Singapore | Asia-Pacific | $520B | $480B | $40B | 174% | Electronics & refining | Crude oil | China | High | Moderate | $95B | Light | 2026-06-28 |
| 🇬🇧 United Kingdom | Europe | $510B | $720B | −$210B | 32% | Financial services | Consumer goods | United States | Moderate | Moderate | $60B | Partial | 2026-06-28 |
| 🇮🇳 India | Asia-Pacific | $480B | $740B | −$260B | 22% | Refined petroleum & IT services | Crude oil | United States | High | Elevated | $72B | Full | 2026-06-28 |
| 🇦🇪 United Arab Emirates | Middle East | $470B | $410B | $60B | 95% | Re-exports & oil | Consumer goods | India | High | Moderate | $30B | Light | 2026-06-28 |
| 🇪🇸 Spain | Europe | $460B | $490B | −$30B | 33% | Autos & food | Energy | France | Moderate | Moderate | $25B | Light | 2026-06-28 |
| 🇨🇭 Switzerland | Europe | $430B | $370B | $60B | 71% | Pharma & machinery | Machinery | Germany | Low | Low | $35B | Light | 2026-06-28 |
| 🇦🇺 Australia | Asia-Pacific | $410B | $320B | $90B | 26% | Iron ore & LNG | Machinery | China | Critical | Low | $30B | Light | 2026-06-28 |
| 🇸🇦 Saudi Arabia | Middle East | $380B | $200B | $180B | 34% | Crude oil | Machinery | China | Critical | Moderate | $33B | Light | 2026-06-28 |
| 🇻🇳 Vietnam | Asia-Pacific | $380B | $360B | $20B | 95% | Electronics & apparel | Inputs | United States | Moderate | Moderate | $22B | Light | 2026-06-28 |
| 🇵🇱 Poland | Europe | $360B | $370B | −$10B | 56% | Vehicles & machinery | Energy | Germany | Moderate | Moderate | $28B | Light | 2026-06-28 |
| 🇧🇷 Brazil | Latin America | $340B | $240B | $100B | 19% | Iron ore & soybeans | Refined fuels | China | Critical | Moderate | $65B | Full | 2026-06-28 |
| 🇮🇩 Indonesia | Asia-Pacific | $290B | $240B | $50B | 22% | Coal & palm oil | Machinery | China | High | Moderate | $25B | Light | 2026-06-28 |
| 🇹🇭 Thailand | Asia-Pacific | $290B | $280B | $10B | 60% | Vehicles & electronics | Crude oil | China | Moderate | Moderate | $12B | Light | 2026-06-28 |
| 🇹🇷 Turkey | Europe | $260B | $360B | −$100B | 31% | Vehicles & machinery | Energy | Germany | High | Elevated | $15B | Light | 2026-06-28 |
| 🇿🇦 South Africa | Africa | $130B | $120B | $10B | 33% | Minerals | Refined fuels | China | High | Elevated | $7B | Light | 2026-06-28 |
| 🇨🇱 Chile | Latin America | $100B | $90B | $10B | 32% | Copper | Refined fuels | China | Critical | Low | $18B | Light | 2026-06-28 |
| 🇦🇷 Argentina | Latin America | $80B | $75B | $5B | 17% | Agri commodities | Machinery | Brazil | High | Elevated | $8B | Light | 2026-06-28 |
| 🇳🇬 Nigeria | Africa | $60B | $55B | $5B | 14% | Crude oil | Refined fuels | India | Critical | High | $4B | Light | 2026-06-28 |
| 🇨🇴 Colombia | Latin America | $55B | $70B | −$15B | 17% | Crude oil & coffee | Machinery | United States | High | Moderate | $12B | Light | 2026-06-28 |
| 🇪🇬 Egypt | Africa | $50B | $90B | −$40B | 13% | Refined fuels | Food & machinery | Saudi Arabia | Moderate | High | $10B | Light | 2026-06-28 |
Regional overview
Aggregated mock regional metrics
North America
−$830BLatin America
$40BEurope
$160BAsia-Pacific
$470BMiddle East
$500BAfrica
−$60BTrade movers
Where flows, surpluses, deficits and risks are shifting
Fastest Export Growth
- 🇮🇳 India+11.2% YoYServices and electronics exportsIT servicesElectronicsRelated: PLI scheme expansion
- 🇻🇳 Vietnam+9.4% YoYSupply-chain diversificationElectronicsApparel
- 🇲🇽 Mexico+7.8% YoYNearshoring demand from the USAutosMachinery
Weakest Export Growth
- 🇩🇪 Germany−2.1% YoYIndustrial slowdown and energy costsAutosChemicals
- 🇰🇷 South Korea−1.4% YoYMemory-chip price weaknessSemiconductors
- 🇦🇷 Argentina−3.0% YoYDrought-affected agri exportsAgriculture
Largest Trade Surpluses
- 🇨🇳 China$880BManufactured goodsElectronicsMachinery
- 🇩🇪 Germany$240BAutos and machineryAutos
- 🇸🇦 Saudi Arabia$180BCrude oilEnergy
Largest Trade Deficits
- 🇺🇸 United States−$1.1TConsumer goods importsRetail
- 🇬🇧 United Kingdom−$210BGoods deficit vs EUManufacturing
- 🇮🇳 India−$260BCrude oil and electronicsEnergyElectronics
Highest Commodity Dependence
- 🇸🇦 Saudi ArabiaOil 68% of exportsHydrocarbons concentrationEnergy
- 🇨🇱 ChileCopper 51% of exportsCopper exportsMining
- 🇧🇷 BrazilIron ore + soy 35%Commodity export mixMiningAgriculture
Highest Supply-Chain Risk
- 🇹🇼 TaiwanSemiconductor hubGeopolitical exposureSemiconductors
- 🇪🇬 EgyptSuez exposureRed Sea routing riskShipping
- 🇺🇦 UkraineGrain corridorConflict and logisticsAgriculture
Strongest FDI Inflows
- 🇺🇸 United States+$380BSemiconductors and data centersTechnology
- 🇮🇳 India+$72BManufacturing and digitalManufacturing
- 🇲🇽 Mexico+$45BNearshoringAutos
Largest Trade-Policy Changes
- 🇺🇸 United StatesEV tariff packageTargeted tariffs on EVs and batteriesAutosBatteries
- 🇪🇺 European UnionCBAM phase-inCarbon border adjustmentSteelCement
- 🇮🇳 IndiaElectronics PLI extensionProduction-linked incentivesElectronics
Global trade partners
Major bilateral relationships · mock prototype data
| Exporter | Importer | Annual | Main Products | Balance | Trend | Importance | Dependency | Risk |
|---|---|---|---|---|---|---|---|---|
| 🇨🇳 China | 🇺🇸 United States | $575B | Electronics, machinery | $345B | down | Strategic | High | Elevated |
| 🇺🇸 United States | 🇨🇦 Canada | $410B | Autos, energy, machinery | $41B | up | Strategic | Low | Low |
| 🇺🇸 United States | 🇲🇽 Mexico | $480B | Autos, electronics, agri | $48B | up | Strategic | Moderate | Moderate |
| 🇮🇳 India | 🇺🇸 United States | $130B | IT services, pharma, gems | $78B | up | Strategic | Low | Low |
| 🇨🇳 China | 🇮🇳 India | $118B | Electronics, chemicals | $71B | down | High | High | Elevated |
| 🇦🇪 United Arab Emirates | 🇮🇳 India | $85B | Crude oil, gold | $51B | up | Strategic | Moderate | Moderate |
| 🇧🇷 Brazil | 🇨🇳 China | $122B | Iron ore, soybeans, crude | $73B | up | Strategic | Moderate | Moderate |
| 🇧🇷 Brazil | 🇺🇸 United States | $42B | Oil, steel, aircraft | $4B | up | High | Low | Low |
| 🇧🇷 Brazil | 🇦🇷 Argentina | $31B | Vehicles, machinery | $3B | up | High | Moderate | Moderate |
| 🇩🇪 Germany | 🇫🇷 France | $195B | Autos, chemicals, machinery | $20B | up | Strategic | Low | Low |
| 🇸🇦 Saudi Arabia | 🇨🇳 China | $78B | Crude oil | $47B | up | Strategic | Moderate | Moderate |
| 🇯🇵 Japan | 🇺🇸 United States | $145B | Autos, semiconductors | $87B | up | Strategic | Low | Low |
Trade agreements
Illustrative overview · not a legal interpretation
USMCA
Tariff-free trade and integrated North American supply chains.
European Union Single Market
Free movement of goods, services, capital and people within the EU.
Mercosur
Customs union for goods trade in South America.
ASEAN
Economic, political and security cooperation across Southeast Asia.
CPTPP
High-standard trade and investment rules across the Pacific.
RCEP
Largest free-trade area by population, focused on tariff harmonization.
African Continental Free Trade Area
Single market for goods and services across Africa.
Gulf Cooperation Council
Regional integration of Gulf economies.
Bilateral Free Trade Agreements
Country-to-country tariff reduction and rules-of-origin frameworks.
Supply-chain risk dashboard
Scores 0–100 (higher = higher risk) · mock prototype
Shipping Route Dependence
HighPort Congestion
ElevatedImport Concentration
ElevatedSupplier Concentration
ElevatedEnergy Dependence
HighSemiconductor Dependence
CriticalFood Import Dependence
ElevatedCritical Mineral Dependence
HighGeopolitical Exposure
HighCurrency Exposure
ModerateTrade Restriction Risk
ElevatedLogistics Infrastructure
ModerateCommodity exposure
Global mock view across key commodities
| Commodity | Export exp. | Import exp. | Fiscal dep. | FX sensitivity | Affected sectors | Risk |
|---|---|---|---|---|---|---|
| Oil | High | High | High | High | Energy, Transport | Elevated |
| Natural Gas | Moderate | High | Moderate | Moderate | Utilities, Industry | Elevated |
| Coal | Moderate | Moderate | Moderate | Low | Power, Steel | Moderate |
| Gold | Moderate | Moderate | Low | Moderate | Jewelry, Reserves | Low |
| Copper | High | Moderate | Moderate | Moderate | Construction, EVs | Elevated |
| Iron Ore | High | Moderate | Moderate | Moderate | Steel | Moderate |
| Lithium | High | High | Low | Low | Batteries, EVs | High |
| Agricultural Commodities | High | High | Moderate | Moderate | Food, Agribusiness | Moderate |
| Food Imports | Low | High | Moderate | High | Retail, Households | Elevated |
| Fertilizers | Moderate | High | Low | Moderate | Agriculture | Elevated |
Country trade profiles
Detailed deep-dives — mock prototype data
All values are illustrative Mock Data. Not customs, government or real-time data. Not investment, legal or trade-policy advice.