Compare · Live Data
Country comparison
Side-by-side macro snapshot. MVP covers United States, India and Brazil.
United StatesNorth America
GDP: $27.4T
Growth: +2.8%
Inflation: 3.1%
Rate: 5.25–5.50%
IndiaSouth Asia
GDP: $3.9T
Growth: +7.2%
Inflation: 4.8%
Rate: 6.50%
BrazilSouth America
GDP: $2.17T
Growth: +2.4%
Inflation: 4.2%
Rate: 10.50%
Key Indicators
GDP Growth (YoY)
🇮🇳 India+7.2%
🇺🇸 United States+2.8%
🇧🇷 Brazil+2.4%
Inflation (CPI YoY)
🇺🇸 United States3.1%
🇧🇷 Brazil4.2%
🇮🇳 India4.8%
Unemployment Rate
🇺🇸 United States4.1%
🇧🇷 Brazil7.5%
🇮🇳 India7.6%
Policy Interest Rate
🇺🇸 United States5.25–5.50%
🇮🇳 India6.50%
🇧🇷 Brazil10.50%
Debt / GDP
🇧🇷 Brazil76%
🇮🇳 India83%
🇺🇸 United States122%
Sovereign Risk Score (lower = safer)
🇺🇸 United States18
🇮🇳 India42
🇧🇷 Brazil58
GDP Growth — Real Data (% YoY, 7 years)
Real data · World Bank + IMF · GDP growth rate % YoY
CPI Inflation — Real Data (% YoY, 7 years)
Mock data · YoY CPI
Risk & Momentum Profile
Risk Score: lower is safer (0–100). Momentum & Sentiment: higher is better. Mock data.
Credit Ratings & Macro Stance
| Agency | 🇺🇸 United States | 🇮🇳 India | 🇧🇷 Brazil |
|---|---|---|---|
| S&P | AA+ | BBB- | BB |
| Moody's | Aaa | Baa3 | Ba2 |
| Fitch | AA+ | BBB- | BB |
| CB Stance | Neutral | Neutral | Hawkish |
| Momentum | Steady | Accelerating | Slowing |
| Sentiment | Bullish | Bullish | Bearish |
Full Data Table
| Indicator | 🇺🇸 United States | 🇮🇳 India | 🇧🇷 Brazil |
|---|---|---|---|
| Region | North America | South Asia | South America |
| Capital | Washington, D.C. | New Delhi | Brasília |
| Currency | US Dollar (USD) | Indian Rupee (INR) | Brazilian Real (BRL) |
| Population | 335.0M | 1.43B | 216.4M |
| GDP (nominal) | $27.4T | $3.9T | $2.17T |
| GDP growth | +2.8% | +7.2% | +2.4% |
| Inflation (CPI) | 3.1% | 4.8% | 4.2% |
| Policy rate | 5.25–5.50% | 6.50% | 10.50% |
| Unemployment | 4.1% | 7.6% | 7.5% |
| 10Y yield | 4.32% | 6.98% | 12.18% |
| Debt / GDP | 122% | 83% | 76% |
| S&P rating | AA+ | BBB- | BB |
| Moody's rating | Aaa | Baa3 | Ba2 |
| Fitch rating | AA+ | BBB- | BB |
| Risk band | Risk: Very Low· 18/100 | Risk: Moderate· 42/100 | Risk: Elevated· 58/100 |
| Trade balance | -$810B | -$114B | +$85B |
| Exports | $3.05T | $778B | $340B |
| Imports | $3.86T | $892B | $255B |
| Central bank | Federal Reserve | Reserve Bank of India | Banco Central do Brasil |
| CB stance | Neutral | Neutral | Hawkish |
| Next meeting | Jul 30, 2026 | Aug 7, 2026 | Jul 31, 2026 |
| Momentum | Steady | Accelerating | Slowing |
| Sentiment | Bullish | Bullish | Bearish |
| FX pair / rate | DXY · 104.8 | USD/INR · 83.42 | USD/BRL · 5.42 |
All data on this page is mock / prototype data for demonstration purposes only. Values are illustrative and do not represent current or accurate economic facts. This is not investment advice. Country profiles: United States · India · Brazil