Global Business Environment
Compare regulation, institutions, competition, operating costs and business conditions across countries.
| # | Country | % YoY | Yr |
|---|---|---|---|
| 1 | South Sudan | +46.1% | 2025 |
| 2 | Guyana | +19.3% | 2025 |
| 3 | Libya | +13.4% | 2025 |
| 4 | Kyrgyzstan | +11.1% | 2025 |
| 5 | Ethiopia | +9.2% | 2025 |
| 6 | Taiwan | +8.7% | 2025 |
| 7 | Monaco | +8.5% | 2024 |
| 8 | Tajikistan | +8.4% | 2025 |
| 9 | Bhutan | +8.0% | 2025 |
| 10 | Vietnam | +8.0% | 2025 |
| 11 | India | +8.0% | 2026 |
| 12 | Uzbekistan | +7.7% | 2025 |
| 13 | Benin | +7.5% | 2025 |
| 14 | Zimbabwe | +7.5% | 2025 |
| 15 | Georgia | +7.5% | 2025 |
| 16 | Guinea | +7.4% | 2025 |
| 17 | Armenia | +7.2% | 2025 |
| 18 | Rwanda | +7.0% | 2025 |
| 19 | Timor-Leste | +7.0% | 2025 |
| 20 | Niger | +6.9% | 2025 |
| # | Country | % | Yr |
|---|---|---|---|
| 1 | Qatar | 0.1% | 2025 |
| 2 | Cambodia | 0.3% | 2025 |
| 3 | Niger | 0.4% | 2025 |
| 4 | Burundi | 0.9% | 2025 |
| 5 | Thailand | 1.0% | 2025 |
| 6 | Chad | 1.1% | 2025 |
| 7 | Andorra | 1.1% | 2025 |
| 8 | Bahrain | 1.1% | 2025 |
| 9 | Lao PDR | 1.2% | 2025 |
| 10 | Solomon Islands | 1.4% | 2025 |
| 11 | Tanzania | 1.6% | 2025 |
| 12 | Benin | 1.6% | 2025 |
| 13 | Timor-Leste | 1.6% | 2025 |
| 14 | Cuba | 1.7% | 2025 |
| 15 | Togo | 2.0% | 2025 |
| 16 | Tonga | 2.0% | 2025 |
| 17 | United Arab Emirates | 2.2% | 2025 |
| 18 | Kuwait | 2.2% | 2025 |
| 19 | Vietnam | 2.2% | 2025 |
| 20 | Russia | 2.2% | 2025 |
| # | Country | USD | Yr |
|---|---|---|---|
| 1 | United States | $297.1B | 2024 |
| 2 | Singapore | $135.1B | 2024 |
| 3 | Luxembourg | $106.0B | 2024 |
| 4 | Brazil | $74.1B | 2024 |
| 5 | Canada | $63.1B | 2024 |
| 6 | Germany | $62.6B | 2024 |
| 7 | Australia | $53.7B | 2024 |
| 8 | France | $52.1B | 2024 |
| 9 | Egypt | $46.6B | 2024 |
| 10 | United Arab Emirates | $45.6B | 2024 |
| 11 | Mexico | $45.5B | 2024 |
| 12 | Spain | $42.8B | 2024 |
| 13 | China | $42.6B | 2024 |
| 14 | Malta | $42.6B | 2024 |
| 15 | Sweden | $30.7B | 2024 |
| 16 | Italy | $28.5B | 2024 |
| 17 | India | $27.1B | 2024 |
| 18 | Indonesia | $24.3B | 2024 |
| 19 | Saudi Arabia | $21.3B | 2024 |
| 20 | Poland | $20.6B | 2024 |
GDP growth = economic dynamism. Low unemployment = healthy labor market. FDI inflows = business environment attractiveness.
Global Business Snapshot
Mock indicators across the global business environment.
Operating costs steady; regulatory friction mixed.
More frequent rule changes in tax and digital regulation.
Selective trade and investment liberalization.
Court efficiency improving slowly in several emerging markets.
Wider venture and SME credit channels.
Higher filings and cross-border complexity.
Governance stable in most developed markets.
Targeted incentives and easing of sector caps.
Global Business Environment Map
Mock map · choose a layer to inspect.
Country Directory
Search, filter and sort 195 countries.
| Country | Region | Overall | Reg. Pred. | Contracts | Property | Mkt Open. | Finance | Tax Burden | Compliance | FDI Open. | Corruption Risk | Competition | Direction | Coverage | Updated |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇸🇬 Singapore | Asia-Pacific | 86 | 84 | 86 | 88 | 90 | 88 | 30 | 32 | 88 | 12 | 86 | Stable | Full | Q2 2026 |
| 🇨🇭 Switzerland | Europe | 84 | 84 | 86 | 88 | 82 | 86 | 38 | 36 | 80 | 14 | 82 | Stable | Full | Q2 2026 |
| 🇳🇱 Netherlands | Europe | 80 | 78 | 82 | 84 | 84 | 82 | 50 | 46 | 82 | 18 | 80 | Stable | Full | Q2 2026 |
| 🇦🇪 United Arab Emirates | Middle East & Africa | 78 | 78 | 76 | 80 | 80 | 80 | 24 | 32 | 82 | 24 | 76 | Improving | Full | Q2 2026 |
| 🇺🇸 United States | Americas | 76 | 72 | 78 | 82 | 74 | 84 | 48 | 52 | 70 | 28 | 78 | Stable | Full | Q2 2026 |
| 🇨🇦 Canada | Americas | 76 | 74 | 80 | 82 | 76 | 80 | 50 | 48 | 76 | 18 | 76 | Stable | Full | Q2 2026 |
| 🇦🇺 Australia | Asia-Pacific | 75 | 74 | 80 | 82 | 74 | 78 | 52 | 50 | 74 | 20 | 76 | Stable | Full | Q2 2026 |
| 🇩🇪 Germany | Europe | 74 | 72 | 80 | 80 | 72 | 76 | 60 | 58 | 72 | 22 | 76 | Stable | Full | Q2 2026 |
| 🇰🇷 South Korea | Asia-Pacific | 74 | 72 | 76 | 80 | 70 | 78 | 50 | 52 | 68 | 24 | 74 | Stable | Full | Q2 2026 |
| 🇯🇵 Japan | Asia-Pacific | 73 | 74 | 78 | 82 | 66 | 76 | 52 | 56 | 64 | 20 | 74 | Stable | Full | Q2 2026 |
| 🇬🇧 United Kingdom | Europe | 72 | 68 | 76 | 78 | 75 | 80 | 55 | 56 | 74 | 25 | 76 | Stable | Full | Q2 2026 |
| 🇫🇷 France | Europe | 70 | 66 | 74 | 76 | 68 | 74 | 64 | 62 | 68 | 28 | 72 | Stable | Full | Q2 2026 |
| 🇨🇱 Chile | Americas | 70 | 68 | 70 | 74 | 74 | 72 | 50 | 48 | 72 | 30 | 70 | Stable | Full | Q2 2026 |
| 🇪🇸 Spain | Europe | 68 | 64 | 70 | 74 | 70 | 72 | 60 | 58 | 70 | 30 | 70 | Stable | Full | Q2 2026 |
| 🇸🇦 Saudi Arabia | Middle East & Africa | 66 | 64 | 66 | 68 | 64 | 70 | 36 | 42 | 70 | 38 | 62 | Improving | Full | Q2 2026 |
| 🇮🇹 Italy | Europe | 62 | 58 | 62 | 70 | 64 | 68 | 70 | 72 | 64 | 40 | 64 | Stable | Full | Q2 2026 |
| 🇮🇳 India | Asia-Pacific | 61 | 58 | 55 | 60 | 64 | 62 | 56 | 64 | 68 | 52 | 60 | Improving | Full | Q2 2026 |
| 🇨🇳 China | Asia-Pacific | 60 | 52 | 58 | 55 | 50 | 65 | 55 | 60 | 52 | 60 | 50 | Stable | Partial | Q2 2026 |
| 🇻🇳 Vietnam | Asia-Pacific | 60 | 56 | 56 | 60 | 64 | 58 | 50 | 58 | 70 | 56 | 58 | Improving | Full | Q2 2026 |
| 🇲🇽 Mexico | Americas | 58 | 54 | 56 | 60 | 60 | 58 | 62 | 66 | 64 | 60 | 58 | Stable | Full | Q2 2026 |
| 🇮🇩 Indonesia | Asia-Pacific | 58 | 54 | 54 | 58 | 58 | 56 | 56 | 64 | 62 | 58 | 56 | Improving | Full | Q2 2026 |
| 🇨🇴 Colombia | Americas | 56 | 52 | 54 | 58 | 58 | 56 | 60 | 64 | 60 | 58 | 56 | Stable | Full | Q2 2026 |
| 🇧🇷 Brazil | Americas | 54 | 50 | 52 | 58 | 56 | 55 | 72 | 78 | 58 | 58 | 55 | Deteriorating | Full | Q2 2026 |
| 🇿🇦 South Africa | Middle East & Africa | 54 | 50 | 56 | 58 | 58 | 56 | 64 | 66 | 56 | 64 | 54 | Deteriorating | Full | Q2 2026 |
| 🇹🇷 Türkiye | Europe | 52 | 44 | 56 | 60 | 56 | 58 | 60 | 60 | 60 | 58 | 56 | Deteriorating | Full | Q2 2026 |
| 🇪🇬 Egypt | Middle East & Africa | 48 | 44 | 46 | 50 | 48 | 46 | 64 | 68 | 56 | 66 | 46 | Improving | Full | Q2 2026 |
| 🇷🇺 Russia | Europe | 44 | 38 | 50 | 50 | 40 | 44 | 60 | 64 | 38 | 70 | 42 | Deteriorating | Partial | Q2 2026 |
| 🇦🇷 Argentina | Americas | 42 | 36 | 44 | 48 | 40 | 38 | 82 | 84 | 44 | 70 | 42 | Improving | Full | Q2 2026 |
| 🇵🇰 Pakistan | Asia-Pacific | 42 | 38 | 42 | 44 | 44 | 38 | 68 | 76 | 48 | 70 | 44 | Stable | Partial | Q2 2026 |
| 🇳🇬 Nigeria | Middle East & Africa | 40 | 36 | 38 | 42 | 44 | 38 | 70 | 76 | 50 | 76 | 40 | Stable | Partial | Q2 2026 |
Business Environment Movers
Largest improvements, deteriorations and structural leaders.
Business Environment Dimensions
18 dimensions · 0–100 scoring with strength or risk framing.
Cross-Section Links
Continue analysis in related sections.
Mock prototype data. Not legal, tax, regulatory or investment advice.