Live Data · 194 countries
Housing Markets
Explore affordability, supply, rents, homeownership and housing pressure across countries.
Updated 2026-06-28
Live Data — World Bank Open Data
194 countries
Fastest Population Growth (Housing Demand)194 countries
| # | Country | % p.a. | Yr |
|---|---|---|---|
| 1 | United Arab Emirates | +4.68% | 2025 |
| 2 | Saudi Arabia | +4.63% | 2025 |
| 3 | Oman | +3.96% | 2025 |
| 4 | Qatar | +3.92% | 2025 |
| 5 | Syria | +3.77% | 2025 |
| 6 | Chad | +3.41% | 2025 |
| 7 | Central African Republic | +3.37% | 2025 |
| 8 | Somalia | +3.34% | 2025 |
| 9 | Niger | +3.22% | 2025 |
| 10 | Democratic Republic of the Congo | +3.20% | 2025 |
| 11 | Georgia | +3.18% | 2025 |
| 12 | Angola | +3.00% | 2025 |
| 13 | Ukraine | +2.92% | 2025 |
| 14 | Mali | +2.90% | 2025 |
| 15 | Yemen | +2.89% | 2025 |
| 16 | Tanzania | +2.86% | 2025 |
| 17 | Mozambique | +2.85% | 2025 |
| 18 | Mauritania | +2.78% | 2025 |
| 19 | Zambia | +2.77% | 2025 |
| 20 | Afghanistan | +2.77% | 2025 |
Lowest GDP per Capita (Affordability Pressure)194 countries
| # | Country | USD | Yr |
|---|---|---|---|
| 1 | Burundi | $234 | 2025 |
| 2 | Yemen | $420 | 2025 |
| 3 | Afghanistan | $448 | 2025 |
| 4 | South Sudan | $470 | 2025 |
| 5 | Eritrea | $567 | 2019 |
| 6 | Central African Republic | $579 | 2025 |
| 7 | Madagascar | $622 | 2025 |
| 8 | Mozambique | $623 | 2025 |
| 9 | Malawi | $672 | 2025 |
| 10 | Somalia | $764 | 2025 |
| 11 | Niger | $775 | 2025 |
| 12 | Sudan | $788 | 2025 |
| 13 | Democratic Republic of the Congo | $871 | 2025 |
| 14 | Sierra Leone | $874 | 2025 |
| 15 | Gambia | $904 | 2025 |
| 16 | Liberia | $910 | 2025 |
| 17 | Ethiopia | $933 | 2025 |
| 18 | Syria | $1,057 | 2022 |
| 19 | Lesotho | $1,089 | 2025 |
| 20 | Guinea-Bissau | $1,124 | 2025 |
Population growth = housing demand driver. Low GDP per capita = affordability pressure.
Countries
30
Avg Affordability
Stretched
Avg Homeownership
67.8%
Rent Burden
29% of income
Supply Gap
+6.2%
Mortgage Cost
Elevated
Highest Pressure
63/100 avg
Platform Housing Pressure Score — Mock Data
0–100 composite
Considers price growth, rent growth, price-to-income, mortgage payment burden, housing shortage, vacancy, construction weakness, population growth, household formation and infrastructure pressure. Not an official housing index.
0–19
Very Low Pressure
20–34
Low Pressure
35–49
Moderate Pressure
50–64
Elevated Pressure
65–79
High Pressure
80–100
Critical Pressure
Countries Under Highest Housing Pressure
🇹🇷 Turkey
84/100
Price 18.4% · Rent 32.6% · Mtg 28.4%
🇦🇺 Australia
82/100
Price 4.8% · Rent 7.6% · Mtg 6.1%
🇨🇦 Canada
80/100
Price 2.4% · Rent 5.4% · Mtg 5.6%
🇦🇷 Argentina
80/100
Price 14.6% · Rent 22.4% · Mtg 38%
🇨🇳 China
78/100
Price -3.4% · Rent -0.8% · Mtg 3.4%
Housing Table
| Country | HP Growth | Rent Growth | Affordability | Home% | Mtg | Supply Gap | Construction | Pop Growth | Pressure | Direction | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 🇹🇷 Turkey | 18.4% | 32.6% | Critical | 56% | 28.4% | +4.6% | -1.4% | 0.5% | 84 | Rising | 2026-06-28 | Coming soon |
| 🇦🇺 Australia | 4.8% | 7.6% | Critical | 66% | 6.1% | +8.8% | -1.8% | 0.5% | 82 | Rising | 2026-06-28 | Coming soon |
| 🇨🇦 Canada | 2.4% | 5.4% | Critical | 66% | 5.6% | +8.4% | 1.4% | 0.5% | 80 | Rising | 2026-06-28 | Coming soon |
| 🇦🇷 Argentina | 14.6% | 22.4% | Critical | 65% | 38% | +3.8% | -4.2% | 0.5% | 80 | Rising | 2026-06-28 | Coming soon |
| 🇨🇳 China | -3.4% | -0.8% | Critical | 89% | 3.4% | -3.5% | -8.2% | 0.5% | 78 | Falling | 2026-06-28 | Coming soon |
| 🇸🇪 Sweden | -1.6% | 2.8% | Severely Unaffordable | 64% | 4.4% | +5.2% | -8.4% | 0.5% | 74 | Falling | 2026-06-28 | Coming soon |
| 🇳🇱 Netherlands | 6.2% | 5.2% | Severely Unaffordable | 70% | 4.2% | +7.6% | -2.4% | 0.5% | 72 | Rising | 2026-06-28 | Coming soon |
| 🇮🇳 India | 6.8% | 8.4% | Severely Unaffordable | 86% | 8.9% | +9.2% | 7.4% | 0.8% | 71 | Rising | 2026-06-28 | Open → |
| 🇬🇧 United Kingdom | 1.4% | 6.8% | Severely Unaffordable | 64% | 5.2% | +6.8% | -2.1% | 0.5% | 70 | Rising | 2026-06-28 | Coming soon |
| 🇻🇳 Vietnam | 5.6% | 8.8% | Severely Unaffordable | 90% | 10.4% | +5.6% | 4.8% | 0.5% | 70 | Rising | 2026-06-28 | Coming soon |
| 🇰🇷 South Korea | -2.6% | 1.2% | Severely Unaffordable | 56% | 4.4% | +2.4% | -3.6% | 0.5% | 68 | Falling | 2026-06-28 | Coming soon |
| 🇦🇪 United Arab Emirates | 11.2% | 16.4% | Stretched | 28% | 5.4% | +6.2% | 8.4% | 0.5% | 66 | Rising | 2026-06-28 | Coming soon |
| 🇧🇷 Brazil | 5.2% | 7.1% | Stretched | 73% | 11.4% | +7.4% | 3.6% | 0.5% | 64 | Rising | 2026-06-28 | Open → |
| 🇺🇸 United States | 4.1% | 3.6% | Stretched | 65.7% | 6.8% | +5.5% | -1.2% | 0.5% | 62 | Rising | 2026-06-28 | Open → |
| 🇸🇬 Singapore | 4.2% | 6.4% | Severely Unaffordable | 89% | 3.8% | +1.8% | 2.2% | 0.5% | 62 | Rising | 2026-06-28 | Coming soon |
| 🇪🇸 Spain | 5.2% | 8.4% | Stretched | 76% | 3.6% | +5.6% | 2.4% | 0.5% | 60 | Rising | 2026-06-28 | Coming soon |
| 🇮🇩 Indonesia | 3.8% | 5.4% | Stretched | 80% | 9.2% | +6.8% | 6.2% | 0.5% | 60 | Rising | 2026-06-28 | Coming soon |
| 🇳🇴 Norway | 1.4% | 3.2% | Stretched | 80% | 5.4% | +2.8% | -3.6% | 0.5% | 60 | Rising | 2026-06-28 | Coming soon |
| 🇿🇦 South Africa | 2.8% | 5.2% | Stretched | 60% | 11.2% | +4.4% | -2.4% | 0.5% | 60 | Rising | 2026-06-28 | Coming soon |
| 🇩🇪 Germany | -1.2% | 3.8% | Stretched | 47% | 4.1% | +4.8% | -4.6% | 0.5% | 58 | Falling | 2026-06-28 | Coming soon |
| 🇲🇽 Mexico | 6.4% | 8.2% | Stretched | 70% | 10.6% | +5.4% | 4.2% | 0.5% | 58 | Rising | 2026-06-28 | Coming soon |
| 🇵🇱 Poland | 7.6% | 9.8% | Stretched | 87% | 6.8% | +4.8% | 3.4% | 0.5% | 56 | Rising | 2026-06-28 | Coming soon |
| 🇫🇷 France | -0.8% | 2.6% | Stretched | 64% | 3.8% | +3.6% | -3.4% | 0.5% | 54 | Falling | 2026-06-28 | Coming soon |
| 🇨🇭 Switzerland | 1.8% | 2.4% | Stretched | 36% | 1.8% | +2.6% | 0.4% | 0.5% | 52 | Rising | 2026-06-28 | Coming soon |
| 🇦🇹 Austria | -0.6% | 3.4% | Stretched | 54% | 3.8% | +3.6% | -2.4% | 0.5% | 52 | Falling | 2026-06-28 | Coming soon |
| 🇸🇦 Saudi Arabia | 3.4% | 4.6% | Stretched | 64% | 6.4% | +3.8% | 5.8% | 0.5% | 50 | Rising | 2026-06-28 | Coming soon |
| 🇹🇭 Thailand | 2.4% | 3.8% | Stretched | 80% | 6.4% | +2.6% | 0.8% | 0.5% | 50 | Rising | 2026-06-28 | Coming soon |
| 🇧🇪 Belgium | 1.2% | 3.4% | Moderately Affordable | 71% | 3.6% | +2.4% | -0.8% | 0.5% | 44 | Rising | 2026-06-28 | Coming soon |
| 🇯🇵 Japan | 2.1% | 1.4% | Stretched | 61% | 1.4% | -1% | -0.4% | 0.5% | 42 | Rising | 2026-06-28 | Coming soon |
| 🇮🇹 Italy | 1.6% | 3.2% | Moderately Affordable | 75% | 4% | +1.2% | 0.8% | 0.5% | 38 | Rising | 2026-06-28 | Coming soon |
Showing 30 of 30 · Mock Data.
Mock Data prototype. Housing Pressure Score is a platform composite, not an official housing index. No property, mortgage, legal or tax advice.