Global Rankings
Thematic Ranking
Business Environment Ranking
Ease of doing business, regulation and institutions. Score direction: Higher is better. Weight in composite: 10%.
Confidence Medium · Coverage Partial
Methodology summary
Mock Methodology
Regulatory predictability, contract enforcement, property rights, finance access, tax burden, FDI openness, competition, government effectiveness, corruption risk, digital regulation.
Components: Regulatory Predictability · Contract Enforcement · Property Rights · Access to Finance · Tax and Compliance Burden · Foreign Investment Openness · Competition · Government Effectiveness · Corruption Risk · Digital Regulation
Related Live Ranking — GDP per Capita (USD)
194 economies · latest value per economy| Rank | Economy | GDP per Capita (USD) | Year | Source |
|---|---|---|---|---|
| #1 | Monaco | $288,002 | 2024 | world_bank |
| #2 | Liechtenstein | $217,928 | 2025 | imf |
| #3 | Luxembourg | $148,247 | 2025 | imf |
| #4 | Ireland | $130,652 | 2025 | imf |
| #5 | Switzerland | $114,769 | 2025 | world_bank |
| #6 | Iceland | $99,071 | 2025 | imf |
| #7 | Singapore | $98,814 | 2025 | world_bank |
| #8 | Norway | $94,468 | 2025 | imf |
| #9 | United States | $89,991 | 2025 | imf |
| #10 | Denmark | $77,046 | 2025 | imf |
| #11 | Netherlands | $73,833 | 2025 | imf |
| #12 | Qatar | $72,525 | 2025 | world_bank |
| #13 | San Marino | $65,543 | 2025 | imf |
| #14 | Australia | $65,130 | 2025 | world_bank |
| #15 | Austria | $63,161 | 2025 | imf |
Single-indicator ranking from the live database — related to, but not the same as, the composite score below.
Global Ranking — Business Environment
30 economies · Higher is better · Mock Data
| Rank | Country | Region | Class | Score | Band | Δ | Conf | Cov | Updated | |
|---|---|---|---|---|---|---|---|---|---|---|
| #1 | 🇸🇬 Singapore | Asia-Pacific | Developed | 92 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #2 | 🇨🇭 Switzerland | Europe | Developed | 88 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #3 | 🇳🇱 Netherlands | Europe | Developed | 84 | Very Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #4 | 🇳🇴 Norway | Europe | Developed | 84 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #5 | 🇸🇪 Sweden | Europe | Developed | 82 | Very Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #6 | 🇺🇸 United States | North America | Developed | 80 | Very Strong | → 0 | High | Full | 2026-06-28 | Benchmark |
| #7 | 🇨🇦 Canada | North America | Developed | 80 | Very Strong | ▼ 3 | High | Full | 2026-06-28 | — |
| #8 | 🇦🇺 Australia | Asia-Pacific | Developed | 80 | Very Strong | → 0 | High | Full | 2026-06-28 | — |
| #9 | 🇬🇧 United Kingdom | Europe | Developed | 78 | Strong | ▲ 2 | High | Full | 2026-06-28 | — |
| #10 | 🇩🇪 Germany | Europe | Developed | 76 | Strong | ▼ 1 | High | Full | 2026-06-28 | — |
| #11 | 🇦🇹 Austria | Europe | Developed | 76 | Strong | ▼ 1 | High | Full | 2026-06-28 | — |
| #12 | 🇦🇪 United Arab Emirates | Middle East | Emerging | 76 | Strong | → 0 | Medium | Partial | 2026-06-28 | — |
| #13 | 🇯🇵 Japan | Asia-Pacific | Developed | 74 | Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #14 | 🇰🇷 South Korea | Asia-Pacific | Developed | 72 | Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #15 | 🇫🇷 France | Europe | Developed | 70 | Strong | ▲ 1 | High | Full | 2026-06-28 | — |
| #16 | 🇧🇪 Belgium | Europe | Developed | 70 | Strong | → 0 | Medium | Partial | 2026-06-28 | — |
| #17 | 🇪🇸 Spain | Europe | Developed | 64 | Moderate | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #18 | 🇵🇱 Poland | Europe | Emerging | 62 | Moderate | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #19 | 🇹🇭 Thailand | Asia-Pacific | Emerging | 60 | Moderate | ▼ 2 | Medium | Partial | 2026-06-28 | — |
| #20 | 🇮🇹 Italy | Europe | Developed | 58 | Moderate | → 0 | Medium | Partial | 2026-06-28 | — |
| #21 | 🇸🇦 Saudi Arabia | Middle East | Emerging | 58 | Moderate | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #22 | 🇮🇳 India | Asia-Pacific | Emerging | 58 | Moderate | ▲ 3 | Medium | Partial | 2026-06-28 | Benchmark |
| #23 | 🇲🇽 Mexico | Latin America | Emerging | 56 | Moderate | ▼ 1 | Medium | Partial | 2026-06-28 | — |
| #24 | 🇻🇳 Vietnam | Asia-Pacific | Emerging | 56 | Moderate | ▲ 2 | Medium | Partial | 2026-06-28 | — |
| #25 | 🇮🇩 Indonesia | Asia-Pacific | Emerging | 54 | Moderate | ▲ 1 | Medium | Partial | 2026-06-28 | — |
| #26 | 🇨🇳 China | Asia-Pacific | Emerging | 52 | Moderate | ▼ 2 | Medium | Partial | 2026-06-28 | — |
| #27 | 🇧🇷 Brazil | Latin America | Emerging | 52 | Moderate | → 0 | Medium | Partial | 2026-06-28 | Benchmark |
| #28 | 🇿🇦 South Africa | Africa | Emerging | 48 | Weak | ▲ 1 | Low | Partial | 2026-06-28 | — |
| #29 | 🇹🇷 Turkey | Europe | Emerging | 46 | Weak | ▼ 1 | Low | Partial | 2026-06-28 | — |
| #30 | 🇦🇷 Argentina | Latin America | Emerging | 36 | Weak | → 0 | Low | Light | 2026-06-28 | — |
Regional Leaders
🇺🇸 United States
Score 80
80
🇲🇽 Mexico
Score 56
56
🇨🇭 Switzerland
Score 88
88
🇸🇬 Singapore
Score 92
92
🇦🇪 United Arab Emirates
Score 76
76
🇿🇦 South Africa
Score 48
48
Developed-Market Leaders
🇸🇬 Singapore
Score 92
92
🇨🇭 Switzerland
Score 88
88
🇳🇱 Netherlands
Score 84
84
🇳🇴 Norway
Score 84
84
🇸🇪 Sweden
Score 82
82
Emerging-Market Leaders
🇦🇪 United Arab Emirates
Score 76
76
🇵🇱 Poland
Score 62
62
🇹🇭 Thailand
Score 60
60
🇸🇦 Saudi Arabia
Score 58
58
🇮🇳 India
Score 58
58
Largest Rank Improvements
🇮🇳 India
Score 58
3
🇬🇧 United Kingdom
Score 78
2
🇻🇳 Vietnam
Score 56
2
🇳🇱 Netherlands
Score 84
1
🇸🇪 Sweden
Score 82
1
Largest Rank Deteriorations
🇨🇦 Canada
Score 80
-3
🇹🇭 Thailand
Score 60
-2
🇨🇳 China
Score 52
-2
🇩🇪 Germany
Score 76
-1
🇦🇹 Austria
Score 76
-1
Main indicators
Regulatory Predictability
Contract Enforcement
Property Rights
Access to Finance
Tax and Compliance Burden
Foreign Investment Openness
Competition
Government Effectiveness
Corruption Risk
Digital Regulation
Confidence Medium · Coverage Partial · Mock Data · Methodology