Data Sources
Data Pipeline Status
Live view of the economic intelligence database — real ingestion stats from PostgreSQL.
Live DB
Total Time-Series Rows
162,100
Countries With Data
196
Indicators Tracked
32
Last Checked
2026-07-06 18:22 UTC
Live Source Coverage
| Source | Rows | Countries | Indicators | Oldest Data | Newest Data | Last Ingest |
|---|---|---|---|---|---|---|
| World Bank Open Data success | 72,523 | 194 | 18 | 2001 | 2025 | 2026-07-06 03:09 UTC |
| IMF DataMapper success | 59,350 | 192 | 9 | 1990 | 2028 | 2026-07-05 17:01 UTC |
| oecd success | 14,016 | 47 | 4 | 2006 | 2026 | 2026-07-05 17:15 UTC |
| FRED (St. Louis Fed) success | 10,973 | 2 | 13 | 2015 | 2026 | 2026-07-05 11:59 UTC |
| wb_governance success | 5,238 | 194 | 3 | 2016 | 2024 | 2026-07-05 17:16 UTC |
Last Ingestion Runs
FRED (St. Louis Fed)
Run: 2026-07-06 06:03 UTC
Duration: 8s
Inserted: 0
Updated: 8,415
IMF DataMapper
Run: 2026-07-06 04:06 UTC
Duration: 44s
Inserted: 0
Updated: 53,451
oecd
Run: 2026-07-05 17:16 UTC
Duration: 3s
Inserted: 0
Updated: 14,016
wb_governance
Run: 2026-07-05 17:16 UTC
Duration: 11s
Inserted: 5,238
Updated: 0
World Bank Open Data
Run: 2026-07-06 03:09 UTC
Duration: 68s
Inserted: 0
Updated: 67,754
Planned Sources — Monitoring LayoutPrototype
| Source | Expected | Last Successful | Delay | Status | Indicators | Countries | Severity | Review |
|---|---|---|---|---|---|---|---|---|
| US National Statistics Office | 2026-06-22 08:30 | 2026-06-22 08:31 | — | On Time | 38 | 1 | Info | Auto |
| India Statistical Office | 2026-06-22 12:00 | 2026-06-22 14:42 | 2h 42m | Delayed | 28 | 1 | Low | Auto |
| Brazil Central Bank | 2026-06-22 11:00 | 2026-06-22 11:02 | — | On Time | 24 | 1 | Info | Auto |
| Global Market Data Vendor | 2026-06-22 09:00 | 2026-06-21 17:00 | 16h | Stale | 60 | 30 | Medium | Pending |
| International Energy Dataset | 2026-06-20 | 2026-06-18 | 2d | Delayed | 32 | 30 | Medium | Pending |
| Global Company Filings Aggregator | 2026-06-22 | — | — | Not Connected | 120 | 30 | Info | Planned |
| US Equity Exchange | 2026-06-22 09:30 | — | — | Not Connected | 14 | 1 | Info | Planned |
| Multilateral Macro Dataset | 2026-06-22 | 2026-06-15 | 7d | On Time | 80 | 30 | Info | Auto |
Data Quality Alerts Prototype
Unemployment Rate · Brazil
Medium
Unexpected revision +0.2pp.
Source: src-ibge-mock-001
Detected: 2026-06-22 06:14
Action: Review benchmark.
Status: Open
CPI YoY · India
Low
Delayed publication 2h 42m.
Source: src-mospi-mock-001
Detected: 2026-06-22 05:02
Action: Wait for next release.
Status: Monitoring
Equity Quote Feed · Global
High
Stale beyond freshness threshold.
Source: src-mkt-001
Detected: 2026-06-21 17:00
Action: Vendor follow-up.
Status: Open
Industrial Production · United States
Low
Source replacement detected.
Source: src-frb-mock-001
Detected: 2026-06-17 14:00
Action: Update lineage.
Status: Resolved
AI Brief — Brazil Rate Decision · Global
Medium
Unsupported causal claim flagged for review.
Source: src-ai-001
Detected: 2026-06-20 10:00
Action: Tighten evidence.
Status: Open
GDP · Germany
Low
Unit mismatch (constant vs current).
Source: src-mult-imf-001
Detected: 2026-06-15 09:00
Action: Normalize unit.
Status: Resolved