Data Sources
Field-Level Data Lineage
Every displayed field is traceable to a placeholder source record.
Mock Data
Prototype Notice:This prototype currently uses mock and illustrative data. Source records, update schedules, confidence scores and methodology examples are placeholders for the future production system.
| Field | Section | Country | Unit | Freq. | Source | Transformation | Observed | Retrieved | Conf. | Coverage | Class. |
|---|---|---|---|---|---|---|---|---|---|---|---|
Real GDP QoQ gdpRealQoQ | Public Finance | United States | % | Quarterly | src-nsa-us-001 | Period-on-period change | 2026-03-31 | 2026-05-30 13:02 UTC | 82 | Full Coverage | official |
CPI YoY cpiYoY | Markets | United States | % | Monthly | src-nsa-us-001 | Year-over-year | 2026-05-31 | 2026-06-12 13:30 UTC | 86 | Full Coverage | official |
Policy Rate policyRate | Central Banks | India | % | Event Driven | src-cb-in-001 | Direct | 2026-06-07 | 2026-06-07 08:01 UTC | 90 | Full Coverage | official |
Unemployment Rate unemploymentRate | Labor | Brazil | % | Monthly | src-nsa-br-001 | Direct | 2026-04-30 | 2026-06-04 12:00 UTC | 72 | Partial Coverage | official |
Country Risk Score countryRiskScore | Country Risk | United States | score | Monthly | src-internal-001 | Weighted composite | 2026-06-15 | 2026-06-15 00:05 UTC | 75 | Full Coverage | platform-score |
Overall Country Rank overallRank | Rankings | India | rank | Monthly | src-internal-001 | Cross-country ordering | 2026-06-15 | 2026-06-15 00:05 UTC | 70 | Full Coverage | platform-score |
AI Brief — Brazil Rate Decision aiBrief.brazilRateDecision | Intelligence | Brazil | text | Event Driven | src-ai-001 | Evidence-bound generation | 2026-06-20 | 2026-06-20 10:00 UTC | 60 | Partial Coverage | ai-assisted |
Equity Index Level equityIndexLevel | Markets | United States | index | Intraday | src-mkt-001 | Direct (delayed) | 2026-06-21 | 2026-06-21 17:00 UTC | 65 | Partial Coverage | primary-market |
Field Detail
Real GDP QoQ
gdpRealQoQ · Public Finance · United States
- Unit
- %
- Frequency
- Quarterly
- Source record
- src-nsa-us-001
- Source field
- GDPC1.QPC1
- Transformation
- Period-on-period change
- Formula
- (GDP_t / GDP_{t-1}) − 1
- Observed
- 2026-03-31
- Retrieved
- 2026-05-30 13:02 UTC
- Confidence
- 82/100
- Coverage
- Full Coverage
- Classification
- official